RNRS Points
Redemption National Ranking System standings
RNRS Point System
Local
1st: 2 · 2nd: 1
max 5 wins / format
District
1st: 10 · 2nd: 5 · 3rd: 2
max 2 wins / format
Seasonal
1st: 5 · 2nd: 3 · 3rd: 1
max 6 wins / format
State
1st: 25 · 2nd: 12 · 3rd: 6
max 1 win / format
Regional
1st: 35 · 2nd: 17 · 3rd: 8
max 1 win / format
Nationals
1st: 45 · 2nd: 22 · 3rd: 11
max 1 win / format
Only a player's best wins count once a level's per-format cap is reached. Capped cells show the counted value with the uncapped total struck through and an amber cap tag — so every row still adds up to its Total.
Sort
33 players- 110TX · South CentralSeasonal10
- 210OR · NorthwesternSeasonal10
- 310CA · SouthwesternSeasonal10
- 48MN · North CentralSeasonal8
- 56MA · NortheasternSeasonal6
- 66—Seasonal6
- 76MA · NortheasternSeasonal6
- 85NY · NortheasternSeasonal5
- 95OR · NorthwesternSeasonal5
- 105MA · NortheasternSeasonal5
- 115VA · East CentralSeasonal5
- 125MI · MidwestSeasonal5
- 135IA · North CentralSeasonal5
- 143CA · SouthwesternSeasonal3
- 153NY · NortheasternSeasonal3
- 163OR · NorthwesternSeasonal3
- 173OR · NorthwesternSeasonal3
- 183PA · NortheasternSeasonal3
- 193CA · SouthwesternSeasonal3
- 203TX · South CentralSeasonal3
- 213VA · East CentralSeasonal3
- 223VA · East CentralSeasonal3
- 233TX · South CentralSeasonal3
- 243MI · MidwestSeasonal3
- 252.5OR · NorthwesternSeasonal2.5
- 261.5OR · NorthwesternSeasonal1.5
- 271CA · SouthwesternSeasonal1
- 281NY · NortheasternSeasonal1
- 291TX · South CentralSeasonal1
- 301MI · MidwestSeasonal1
- 311CA · SouthwesternSeasonal1
- 321WI · MidwestSeasonal1
- 331OR · NorthwesternSeasonal1
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TX | South Central | — | — | 10 | — | — | — | 10 | |
| 2 | OR | Northwestern | — | — | 10 | — | — | — | 10 | |
| 3 | CA | Southwestern | — | — | 10 | — | — | — | 10 | |
| 4 | MN | North Central | — | — | 8 | — | — | — | 8 | |
| 5 | MA | Northeastern | — | — | 6 | — | — | — | 6 | |
| 6 | — | — | — | 6 | — | — | — | 6 | ||
| 7 | MA | Northeastern | — | — | 6 | — | — | — | 6 | |
| 8 | NY | Northeastern | — | — | 5 | — | — | — | 5 | |
| 9 | OR | Northwestern | — | — | 5 | — | — | — | 5 | |
| 10 | MA | Northeastern | — | — | 5 | — | — | — | 5 | |
| 11 | VA | East Central | — | — | 5 | — | — | — | 5 | |
| 12 | MI | Midwest | — | — | 5 | — | — | — | 5 | |
| 13 | IA | North Central | — | — | 5 | — | — | — | 5 | |
| 14 | CA | Southwestern | — | — | 3 | — | — | — | 3 | |
| 15 | NY | Northeastern | — | — | 3 | — | — | — | 3 | |
| 16 | OR | Northwestern | — | — | 3 | — | — | — | 3 | |
| 17 | OR | Northwestern | — | — | 3 | — | — | — | 3 | |
| 18 | PA | Northeastern | — | — | 3 | — | — | — | 3 | |
| 19 | CA | Southwestern | — | — | 3 | — | — | — | 3 | |
| 20 | TX | South Central | — | — | 3 | — | — | — | 3 | |
| 21 | VA | East Central | — | — | 3 | — | — | — | 3 | |
| 22 | VA | East Central | — | — | 3 | — | — | — | 3 | |
| 23 | TX | South Central | — | — | 3 | — | — | — | 3 | |
| 24 | MI | Midwest | — | — | 3 | — | — | — | 3 | |
| 25 | OR | Northwestern | — | — | 2.5 | — | — | — | 2.5 | |
| 26 | OR | Northwestern | — | — | 1.5 | — | — | — | 1.5 | |
| 27 | CA | Southwestern | — | — | 1 | — | — | — | 1 | |
| 28 | NY | Northeastern | — | — | 1 | — | — | — | 1 | |
| 29 | TX | South Central | — | — | 1 | — | — | — | 1 | |
| 30 | MI | Midwest | — | — | 1 | — | — | — | 1 | |
| 31 | CA | Southwestern | — | — | 1 | — | — | — | 1 | |
| 32 | WI | Midwest | — | — | 1 | — | — | — | 1 | |
| 33 | OR | Northwestern | — | — | 1 | — | — | — | 1 |
