Aug 24, 2026 Type 1 Unlimited Tournament
Mon, Sep 14, 2026Type 1 UnlimitedUnlimited
- 1stRed10.5 pts · 8 diff
- 2ndSilencedMatrix10.5 pts · 6 diff
- 3rdGilbaugh10.5 pts · 5 diff
- 4thIAmBread9.5 pts · 11 diff
- 5thJustin9 pts · 4 diff
- 6thTheJaylor9 pts · 1 diff
- 7thXonathan8.5 pts · 9 diff
- 8thJoeMama7 pts · 5 diff
- 9thCthetree6 pts · 5 diff
- 10thHeroPastor6 pts · 0 diff
- 11thReth6 pts · -1 diff
- 11thRed Wing6 pts · -1 diff
- 11thEman6 pts · -1 diff
- 14thMitchrobstew5 pts · -2 diff
- 15thAgur4.5 pts · 2 diff
- 16thnicthenarrator4.5 pts · -1 diff
- 17thGamerdad4.5 pts · -2 diff
- 18thHuuman4.5 pts · -3 diff
- 19thCactusKnee4.5 pts · -5 diff
- 19thCard Game Fanactic4.5 pts · -5 diff
- 21stArguna4.5 pts · -6 diff
- 22ndKevinthedude3 pts · -6 diff
- 23rdLuke M0 pts · -10 diff
- 24thGodziller0 pts · -13 diff
| Place | Player | Points | Diff |
|---|---|---|---|
| 1st | Red | 10.5 | 8 |
| 2nd | SilencedMatrix | 10.5 | 6 |
| 3rd | Gilbaugh | 10.5 | 5 |
| 4th | IAmBread | 9.5 | 11 |
| 5th | Justin | 9 | 4 |
| 6th | TheJaylor | 9 | 1 |
| 7th | Xonathan | 8.5 | 9 |
| 8th | JoeMama | 7 | 5 |
| 9th | Cthetree | 6 | 5 |
| 10th | HeroPastor | 6 | 0 |
| 11th | Reth | 6 | -1 |
| 11th | Red Wing | 6 | -1 |
| 11th | Eman | 6 | -1 |
| 14th | Mitchrobstew | 5 | -2 |
| 15th | Agur | 4.5 | 2 |
| 16th | nicthenarrator | 4.5 | -1 |
| 17th | Gamerdad | 4.5 | -2 |
| 18th | Huuman | 4.5 | -3 |
| 19th | CactusKnee | 4.5 | -5 |
| 19th | Card Game Fanactic | 4.5 | -5 |
| 21st | Arguna | 4.5 | -6 |
| 22nd | Kevinthedude | 3 | -6 |
| 23rd | Luke M | 0 | -10 |
| 24th | Godziller | 0 | -13 |
The host has not published decklists for this event.