Nov 5, 2026 Unofficial Tournament
Fri, Nov 6, 2026UnofficialOther
- 1stSean Rhoades9 pts · 13 diff
- 2ndStephen Brooks7.5 pts · 7 diff
- 3rdMaylee Rhoades7.5 pts · 5 diff
- 4thMark Yarbrough6 pts · 8 diff
- 5thJamie Coller6 pts · 4 diff
- 6thYanni Yarbrough6 pts · 1 diff
- 7thTitus Brooks6 pts · 0 diff
- 8thTalon Rhoades5 pts · -4 diff
- 9thMax Karcirek4.5 pts · -1 diff
- 10thJett Oliver4.5 pts · -3 diff
- 11thNate Yarbrough4 pts · -2 diff
- 12thZeke Brooks3 pts · -3 diff
- 13thJericho Oliver3 pts · -8 diff
- 14thJoe Joe Yarbrough0 pts · -5 diff
- 15thJoel Oliver0 pts · -12 diff
| Place | Player | Points | Diff |
|---|---|---|---|
| 1st | Sean Rhoades | 9 | 13 |
| 2nd | Stephen Brooks | 7.5 | 7 |
| 3rd | Maylee Rhoades | 7.5 | 5 |
| 4th | Mark Yarbrough | 6 | 8 |
| 5th | Jamie Coller | 6 | 4 |
| 6th | Yanni Yarbrough | 6 | 1 |
| 7th | Titus Brooks | 6 | 0 |
| 8th | Talon Rhoades | 5 | -4 |
| 9th | Max Karcirek | 4.5 | -1 |
| 10th | Jett Oliver | 4.5 | -3 |
| 11th | Nate Yarbrough | 4 | -2 |
| 12th | Zeke Brooks | 3 | -3 |
| 13th | Jericho Oliver | 3 | -8 |
| 14th | Joe Joe Yarbrough | 0 | -5 |
| 15th | Joel Oliver | 0 | -12 |
The host has not published decklists for this event.