Sep 24, 2026 Unofficial Tournament
Fri, Sep 25, 2026UnofficialOther
- 1stSean Rhoades9 pts · 6 diff
- 2ndStephen Brooks7.5 pts · 8 diff
- 3rdLiam Coller7.5 pts · 6 diff
- 4thJamie Coller6 pts · 4 diff
- 5thMaylee Rhoades6 pts · 3 diff
- 6thMax Karcirek6 pts · 2 diff
- 7thNate Yarbrough6 pts · 1 diff
- 8thMark Yarbrough5 pts · 4 diff
- 9thJoe Joe Yarbrough4 pts · 0 diff
- 10thTitus Brooks3 pts · 2 diff
- 11thJett Oliver3 pts · 0 diff
- 12thZeke Brooks3 pts · -1 diff
- 13thTalon Rhoades3 pts · -6 diff
- 14thBecca Johnson2 pts · -4 diff
- 15thJake Johnson1 pts · -12 diff
- 16thJoel Oliver0 pts · -13 diff
| Place | Player | Points | Diff |
|---|---|---|---|
| 1st | Sean Rhoades | 9 | 6 |
| 2nd | Stephen Brooks | 7.5 | 8 |
| 3rd | Liam Coller | 7.5 | 6 |
| 4th | Jamie Coller | 6 | 4 |
| 5th | Maylee Rhoades | 6 | 3 |
| 6th | Max Karcirek | 6 | 2 |
| 7th | Nate Yarbrough | 6 | 1 |
| 8th | Mark Yarbrough | 5 | 4 |
| 9th | Joe Joe Yarbrough | 4 | 0 |
| 10th | Titus Brooks | 3 | 2 |
| 11th | Jett Oliver | 3 | 0 |
| 12th | Zeke Brooks | 3 | -1 |
| 13th | Talon Rhoades | 3 | -6 |
| 14th | Becca Johnson | 2 | -4 |
| 15th | Jake Johnson | 1 | -12 |
| 16th | Joel Oliver | 0 | -13 |
The host has not published decklists for this event.