| Place | Player | Points | Diff |
|---|---|---|---|
| 1st | Andrew Fidurko | 11 | 12 |
| 2nd | Rob Mulye | 9 | 3 |
| 3rd | Eli Mulye | 7.5 | 1 |
| 4th | Ed “ETHOS” Pico | 7 | 3 |
| 5th | Elias Spiller | 6 | 4 |
| 6th | Mike Pico | 6 | 4 |
| 7th | Nadia Pico | 6 | 1 |
| 8th | Jason Ricci | 5.5 | 1 |
The host has not published decklists for this event.
| 9th | Isabella Ricci | 5 | -3 |
| 10th | Ashlynn Pico | 4 | -10 |
| 11th | Ella Pico | 3 | -6 |
| 12th | Mike Miller | 2 | -15 |