Sep 17, 2026 Unofficial Tournament
Fri, Sep 18, 2026UnofficialOther
- 1stStephen Brooks8 pts · 8 diff
- 1stMark Yarbrough8 pts · 8 diff
- 3rdSean Rhoades7 pts · 4 diff
- 4thYanni Yarbrough6 pts · 2 diff
- 5thJamie Coller5 pts · 2 diff
- 6thJett Oliver5 pts · 0 diff
- 7thTitus Brooks4.5 pts · 0 diff
- 8thTalon Rhoades4.5 pts · -2 diff
- 9thMax Karcirek4 pts · 1 diff
- 10thMaylee Rhoades3 pts · 3 diff
- 11thJoe Joe Yarbrough2 pts · -4 diff
- 12thJoel Oliver2 pts · -5 diff
- 13thBecca Johnson2 pts · -7 diff
- 14thJake Johnson2 pts · -10 diff
- —Liam Coller3 pts · 5 diff
- —Nate Yarbrough0 pts · -5 diff
| Place | Player | Points | Diff |
|---|---|---|---|
| 1st | Stephen Brooks | 8 | 8 |
| 1st | Mark Yarbrough | 8 | 8 |
| 3rd | Sean Rhoades | 7 | 4 |
| 4th | Yanni Yarbrough | 6 | 2 |
| 5th | Jamie Coller | 5 | 2 |
| 6th | Jett Oliver | 5 | 0 |
| 7th | Titus Brooks | 4.5 | 0 |
| 8th | Talon Rhoades | 4.5 | -2 |
| 9th | Max Karcirek | 4 | 1 |
| 10th | Maylee Rhoades | 3 | 3 |
| 11th | Joe Joe Yarbrough | 2 | -4 |
| 12th | Joel Oliver | 2 | -5 |
| 13th | Becca Johnson | 2 | -7 |
| 14th | Jake Johnson | 2 | -10 |
| — | Liam Coller | 3 | 5 |
| — | Nate Yarbrough | 0 | -5 |
The host has not published decklists for this event.