Oct 15, 2026 Unofficial Tournament
Fri, Oct 16, 2026UnofficialOther
- 1stSean Rhoades8 pts · 6 diff
- 2ndNate Yarbrough7.5 pts · 5 diff
- 3rdStephen Brooks7 pts · 5 diff
- 4thMaylee Rhoades6 pts · 6 diff
- 5thJamie Coller6 pts · 4 diff
- 6thMax Karcirek6 pts · -2 diff
- 7thYanni Yarbrough4.5 pts · -2 diff
- 8thMark Yarbrough4.5 pts · -3 diff
- 9thTitus Brooks4 pts · -2 diff
- 10thLiam Coller3 pts · -4 diff
- 11thTalon Rhoades3 pts · -5 diff
- 12thZeke Brooks2 pts · -5 diff
- 13thJoe Joe Yarbrough1.5 pts · -3 diff
| Place | Player | Points | Diff |
|---|---|---|---|
| 1st | Sean Rhoades | 8 | 6 |
| 2nd | Nate Yarbrough | 7.5 | 5 |
| 3rd | Stephen Brooks | 7 | 5 |
| 4th | Maylee Rhoades | 6 | 6 |
| 5th | Jamie Coller | 6 | 4 |
| 6th | Max Karcirek | 6 | -2 |
| 7th | Yanni Yarbrough | 4.5 | -2 |
| 8th | Mark Yarbrough | 4.5 | -3 |
| 9th | Titus Brooks | 4 | -2 |
| 10th | Liam Coller | 3 | -4 |
| 11th | Talon Rhoades | 3 | -5 |
| 12th | Zeke Brooks | 2 | -5 |
| 13th | Joe Joe Yarbrough | 1.5 | -3 |
The host has not published decklists for this event.